Zorro is the expansion bus standard for the Amiga 500, 1000, 2000, 3000(T), and 4000(T). These pin outs convers Zorro II (Amiga 2000) and Zorro III (Amiga 3000 and up)
This information came from the back of the Amiga 3000T manual.
PIN | PHYSICAL NAME | ZORRO II NAME | ZORRO III ADDRESS PHASE | ZORRO III DATA PHASE |
---|---|---|---|---|
1 | GROUND | GROUND | GROUND | GROUND |
2 | GROUND | GROUND | GROUND | GROUND |
3 | GROUND | GROUND | GROUND | GROUND |
4 | GROUND | GROUND | GROUND | GROUND |
5 | +5VDC | +5VDC | +5VDC | +5VDC |
6 | +5VDC | +5VDC | +5VDC | +5VDC |
7 | OWN ___ | OWN ___ | OWN ___ | OWN ___ |
8 | -5VDC | -5VDC | -5VDC | -5VDC |
9 | SLAVEn ___ | SLAVEn ___ | SLAVEn ___ | SLAVEn ___ |
10 | +12VDC | +12VDC | +12VDC | +12VDC |
11 | CFGOUTn ___ | CFGOUTn ___ | CFGOUTn ___ | CFGOUTn ___ |
12 | CFGINn ___ | CFGINn ___ | CFGINn ___ | CFGINn ___ |
13 | GROUND | GROUND | GROUND | GROUND |
14 | C3 ___ | C3 CLOCK ___ | C3 CLOCK ___ | C3 CLOCK ___ |
15 | CDAC | CDAC CLOCK | CDAC CLOCK | CDAC CLOCK |
16 | C1 ___ | C1 CLOCK ___ | C1 CLOCK ___ | C1 CLOCK ___ |
17 | CINH ___ | OVR ___ | CINH ___ | CINH ___ |
18 | MTCR | XRDY | MTCR | MTCR |
19 | INT2 ___ | INT2 ___ | INT2 ___ | INT2 ___ |
20 | -12VDC | -12VDC | -12VDC | -12VDC |
21 | A5 | A5 | A5 | A5 |
22 | INT6 ___ | INT6 ___ | INT6 ___ | INT6 ___ |
23 | A6 | A6 | A6 | A6 |
24 | A4 | A4 | A4 | A4 |
25 | GROUND | GROUND | GROUND | GROUND |
26 | A3 | A3 | A3 | A3 |
27 | A2 | A2 | A2 | A2 |
28 | A7 | A7 | A7 | A7 |
29 | LOCK ___ | A1 | LOCK ___ | LOCK ___ |
30 | AD8 | A8 | A8 | D0 |
31 | FC0 | FC0 | FC0 | FC0 |
32 | AD9 | A9 | A9 | D1 |
33 | FC1 | FC1 | FC1 | FC1 |
34 | AD10 | AD10 | AD10 | AD2 |
35 | FC2 | FC2 | FC2 | FC2 |
36 | AD11 | A11 | A11 | D3 |
37 | GROUND | GROUND | GROUND | GROUND |
38 | AD12 | A12 | A12 | D4 |
39 | AD13 | A13 | A13 | D5 |
40 | INT7 ___ | (EINT7) ___ | INT7 ___ | INT7 ___ |
41 | AD14 | A14 | A14 | D6 |
42 | INT5 ___ | (EINT5) ___ | INT5 ___ | INT5 ___ |
43 | AD15 | A15 | A15 | D7 |
44 | INT4 ___ | (EINT4) ___ | INT4 ___ | INT4 ___ |
45 | AD16 | A16 | A16 | D8 |
46 | BERR ___ | BERR ___ | BERR ___ | BERR ___ |
47 | AD17 | A17 | A17 | DD9 |
48 | MTACK ___ | (VPA) | MTACK ___ | MTACK ___ |
49 | GROUND | GROUND | GROUND | GROUND |
50 | E CLOCK | E CLOCK | E CLOCK | E CLOCK |
51 | DS0 ___ | (VMA) ___ | DS0 ___ | DS0 ___ |
52 | AD18 | A18 | A18 | D10 |
53 | RESET ___ | RST ___ | RESET ___ | RESET ___ |
54 | AD19 | A19 | A19 | D11 |
55 | HLT ___ | HLT ___ | HLT ___ | HLT ___ |
56 | AD20 | A20 | A20 | D12 |
57 | AD22 | A22 | A22 | D14 |
58 | AD21 | A21 | A21 | D13 |
59 | AD23 | A23 | A23 | D15 |
60 | BRn ___ | BRn ___ | BRn ___ | BRn ___ |
61 | GROUND | GROUND | GROUND | GROUND |
62 | BGACK ___ | BGACK ___ | BGACK ___ | BGACK ___ |
63 | AD31 | D15 | A31 | D31 |
64 | BGN ___ | BGN ___ | BGN ___ | BGN ___ |
65 | AD30 | D14 | A30 | D30 |
66 | DTACK ___ | DTACK ___ | DTACK ___ | DTACK ___ |
67 | AD29 | D13 | A29 | D29 |
68 | READ | READ | READ | READ |
69 | AD28 | D12 | A28 | D28 |
70 | DS2 | LDS | DS2 | DS2 |
71 | AD27 | D11 | A27 | D37 |
72 | DS3 | UDS | DS3 | DS3 |
73 | GROUND | GROUND | GROUND | GROUND |
74 | CCS ___ | AS ___ | CCS ___ | CCS ___ |
75 | SD0 | D0 | N/A | D16 |
76 | AD26 | D10 | A26 | D26 |
77 | SD1 | D1 | N/A | D18 |
78 | AD25 | D9 | A25 | D25 |
79 | SD2 | D2 | N/A | D18 |
80 | AD24 | D8 | A24 | D24 |
81 | SD3 | D3 | N/A | D19 |
82 | SD7 | D7 | N/A | D23 |
83 | SD4 | D4 | N/A | D20 |
84 | SD6 | D8 | N/A | D22 |
85 | GROUND | GROUND | GROUND | GROUND |
86 | SD5 | D5 | N/A | D21 |
87 | GROUND | GROUND | GROUND | GROUND |
88 | GROUND | GROUND | GROUND | GROUND |
89 | GROUND | GROUND | GROUND | GROUND |
90 | GROUND | GROUND | GROUND | GROUND |
91 | SENSE Z3 | GROUND | SENSE Z3 | SENSE Z3 |
92 | 7M | E7M | 7M | 7M |
93 | DOE | DOE | DOE | DOE |
94 | IORST ___ | BURST ___ | IORST ___ | IORST ___ |
95 | BCLR ___ | CBG ___ | BCLR ___ | BCLR ___ |
96 | INT1 ___ | (EINT1) ___ | INT1 ___ | INT1 ___ |
97 | FCS ___ | NOT USED | FCS ___ | FCS ___ |
98 | DSI ___ | NOT USED | DSI ___ | DSI ___ |
99 | GROUND | GROUND | GROUND | GROUND |
100 | GROUND | GROUND | GROUND | GROUND |
___ = Active When Low
N/A = Not available in this phase