Chipset(s) | Inmos G3000 GAAS |
Graphics Memory | 2MB (20ns VRAM) |
8bit Support: | Yes |
16bit Support: | Yes |
24bit Support: | Yes |
Display Drivers | |
CyberGraphX V2: | No |
CyberGraphX V3: | No |
CyberGraphX V4: | No |
Picasso 96: | No |
EGS: | Yes |
Other: | No |
A Zorro II graphics card. It has a pixel clock of either 90Mhz or 110Mhz.
Resolution | Depth | Frequency |
---|---|---|
8192 x 4096 | 1 | ? |
2048 x 2048 | 8 | ? |
1024 x 1024 | 24 | ? |