Processor: | 040@28Mhz, 040@33Mhz or 040@35Mhz |
FPU: | Internal |
MMU: | Internal |
Max Ram: | 32MB |
Ram Type: | 4 x 30pin SIMM slots (Supports Static Column, Fast Page of Nibble RAM) |
In order to use this card, you require at least Kickstart 2.04.
Jumpers
There are 5 banks of jumpers on the Mercury as follows.
(O = Open, X = Closed)
Jumper bank A (Memory Speed)
33Mhz | 28Mhz | Bank A |
40ns | 60ns | X X |
60ns | 80ns | X O |
80ns | 100ns | O X |
Jumper bank B (Memory Configuration)
Memory | 1MB x 8 | 4MB x 8 | Bank 0 | Bank 1 | Jumpers |
0MB | NONE | NONE | NONE | NONE | O X X X |
4MB | 4 | NONE | 1MB x 8 | NONE | O X O X |
8MB | 8 | NONE | 1MB x 8 | 1MB x 8 | O X O O |
16MB | NONE | 4 | 4MB x 8 | NONE | O O X O |
20MB | 4 | 4 | 4MB x 8 | 1MB x 8 | O O O X |
20MB | 4 | 4 | 1MB x 8 | 4MB x 8 | O O X X |
32MB | NONE | 8 | 4MB x 8 | 4MB x 8 | O O O O |
Jumper Bank C (Processor Settings)
Jumper | Open | Closed |
---|---|---|
C1 | Use the 040 on the accelerator (default) | Use the motherboard processor |
C2 | Cache Disabled | Cache Enabled (default) |
C3 | Off-Board Burst Mode Enabled | Off-Board Burst Mode Disabled (default) |
C4 | On-Board Burst Mode Enabled | On-Board Burst Mode Disabled (default) |
Jumper bank D
Jumper | Open | Closed |
---|---|---|
D1 | (Default) | DO NOT CLOSE |
D2 | Fast ROM Enabled (default) | Fast ROM Disabled |
C3 | Off-Board Burst Mode Enabled | Off-Board Burst Mode Disabled (default) |
C4 | On-Board Burst Mode Enabled | On-Board Burst Mode Disabled (default) |
Jumper bank E is reserved.
Thanks to Thomas Newsom