Processor: | EC030@25Mhz, EC030@40Mhz or 030@50Mhz |
FPU: | 68882 (PGA) at the same frequency as the processor. |
MMU: | None for EC030s, Internal in full 030s. |
Max Ram: | 13MB for 25Mhz version, 16MB for other versions. |
Ram Type: | 3 x GVP 64pin SIMM Slots plus 1MB surface mounted (for 25Mhz version) or 4MB surface mounted for other versions. |
An accelerator designed to plug into the CPU Fast slot of the A2000. The card takes GVP 64pin SIMMs which are not necessarily compatible with the various other 64pin SIMM formats that exist. The card also contains a SCSI-II controller providing both an internal 50pin SCSI connector, and an external DB25 connector. The Combo 030 card is probably the same accelerator as the GVP 030+SCSI+RAM card, and is likely to have been renamed during the product life cycle.
Jumpers
Jumper | Open | Closed | Default |
---|---|---|---|
J2 | GForce030 Disabled | Enabled | Closed |
J3 | MMU Enabled | MMU Disabled | Open |
J7 | Reserved | Reserved | Open | J8 | OmniROM (AT/SCSI) | SCSi ROM | Open |
J9 | ROM Disabled | ROM Enabled | Closed |
J10 | Reserved | Reserved | Open |
J11 | Reserved | Reserved | Open |
J13 | Reserved | Reserved | Open |
J14 | SCSI Drive Connected | SCSI Drive Disconnected | Either |
J15 | Reserved | Reserved | Open |
Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
---|---|---|---|
CN7 | Reserved | Reserved | 1 & 2 |
CN14 | Reserved | Reserved | 2 & 3 | CN15 | Reserved | Reserved | 1 & 2 | CN16 | Seperate 882 Clock | 68882 Uses CPU Clock | 2 & 3 |
Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
---|---|---|---|
J4 | Reserved | Reserved | Closed |
J5 | Reserved | Reserved | Open |
J6 | Reserved | Reserved | Closed |
J12 | All Banks as Extended | Bank 1 or 2 as Auto-Config | Closed |
Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
CN8 | Reserved | Reserved | 2 & 3 |
Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
---|---|---|---|
J4 | Reserved | Reserved | Closed |
J5 | Reserved | Reserved | Closed |
J6 | Reserved | Reserved | Open |
J12 | All Banks as Extended | Bank 1 or 2 as Auto-Config | Closed |
Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
CN8 | Reserved | Reserved | 2 & 3 |
Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
---|---|---|---|
J4 | Reserved | Reserved | Closed |
J5 | Reserved | Reserved | Closed |
J6 | Reserved | Reserved | Closed |
J12 | All Banks as Extended | Banks 1 & 2 as Auto-Config | Closed |
Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
CN8 | Reserved | Reserved | 1 & 2 |
Thanks to Lupták, Giaste