PIN | NAME | PIN | NAME |
---|---|---|---|
1 | Reserved | 80 | +5VDC |
2 | Reserved | 81 | /IPL2 |
3 | Reserved | 82 | /IPL1 |
4 | Reserved | 83 | /IPL0 |
5 | Reserved | 84 | Reserved |
6 | Reserved | 85 | /RST |
7 | Reserved | 86 | /HLT |
8 | Reserved | 87 | Reserved |
9 | GND | 88 | Reserved |
10 | +5VDC | 89 | SIZE1 |
11 | A23 | 90 | SOZE0 |
12 | A22 | 91 | /AS |
13 | A21 | 92 | /DS |
14 | A20 | 93 | R/W |
15 | A19 | 94 | /BERR |
16 | A18 | 95 | Reserved |
17 | A17 | 96 | /AVEC |
18 | A16 | 97 | /DSACK1 |
19 | GND | 98 | DSACK2 |
20 | +5VDC | 99 | CPUCLKA |
21 | A15 | 100 | E CLOCK |
22 | A14 | 101 | GND |
23 | A13 | 102 | +5VDC |
24 | A12 | 103 | FC2 |
25 | A11 | 104 | FC1 |
26 | A10 | 105 | FC0 |
27 | A9 | 106 | /RMC |
28 | A8 | 107 | Reserved |
29 | GND | 108 | Reserved |
30 | +5VDC | 109 | Reserved |
31 | A7 | 110 | Reserved |
32 | A6 | 111 | /BR |
33 | A5 | 112 | /BG |
34 | A4 | 113 | Reserved |
35 | A3 | 114 | /BOSS |
36 | A2 | 115 | /FPUCS |
37 | A1 | 116 | FPUSENSE |
38 | A0 | 117 | CCKA |
39 | GND | 118 | /RESET |
40 | +5VDC | 119 | GND |
41 | D31 | 120 | +5VDC |
42 | D30 | 121 | /NETCS |
43 | D29 | 122 | /SPARECS |
44 | D28 | 123 | /RTCCS |
45 | D27 | 124 | /FLASH |
46 | D26 | 125 | /REG |
47 | D25 | 126 | CCENA |
48 | D24 | 127 | /WAIT |
49 | GND | 128 | /KBRESET |
50 | +5VDC | 129 | /IORD |
51 | D23 | 130 | /IOWR |
52 | D22 | 131 | /OE |
53 | D21 | 132 | /WE |
54 | D20 | 133 | /OVR |
55 | D19 | 134 | XRDY |
56 | D18 | 135 | /ZORRO |
57 | D17 | 136 | /WIDE |
58 | D16 | 137 | /INT2 |
59 | GND | 138 | /INT6 |
60 | +5VDC | 139 | GND |
61 | D15 | 140 | +5VDC |
62 | D14 | 141 | SYSTEM1 (GND) |
63 | D13 | 142 | SYSTEM 2 (GND) |
64 | D12 | 143 | /xRxD |
65 | D11 | 144 | /xTxD |
66 | D10 | 145 | /CONFIG OUT |
67 | D9 | 146 | AUDIO GND |
68 | D8 | 147 | AUDIO LEFT |
69 | GND | 148 | AUDIO RIGHT |
70 | +5VDC | 149 | +12VDC |
71 | D7 | 150 | -12VDC |
72 | D6 | ||
73 | D5 | ||
74 | D4 | ||
75 | D3 | ||
76 | D2 | ||
77 | D1 | ||
78 | D0 | ||
79 | GND |
Thanks to Greg Scott (National Amiga)